Print: Ctrl/Cmd+P → Save as PDF.
ANSWER KEY · SC-00C9CWSIPv4 foundations — session 3
Variant code: LEARNER-01 · 24 points
Conventional LAN subnets. Network and broadcast addresses are reserved. One point per correct answer.
1. 10.202.230.111/25
| Network address | 10.202.230.0 |
|---|
| Broadcast address | 10.202.230.127 |
|---|
| Subnet mask | 255.255.255.128 |
|---|
| First usable host | 10.202.230.1 |
|---|
| Last usable host | 10.202.230.126 |
|---|
| Usable hosts | 126 |
|---|
2. 10.121.249.218/10
| Network address | 10.64.0.0 |
|---|
| Broadcast address | 10.127.255.255 |
|---|
| Subnet mask | 255.192.0.0 |
|---|
| First usable host | 10.64.0.1 |
|---|
| Last usable host | 10.127.255.254 |
|---|
| Usable hosts | 4194302 |
|---|
3. 10.224.87.242/13
| Network address | 10.224.0.0 |
|---|
| Broadcast address | 10.231.255.255 |
|---|
| Subnet mask | 255.248.0.0 |
|---|
| First usable host | 10.224.0.1 |
|---|
| Last usable host | 10.231.255.254 |
|---|
| Usable hosts | 524286 |
|---|
4. 10.12.46.38/22
| Network address | 10.12.44.0 |
|---|
| Broadcast address | 10.12.47.255 |
|---|
| Subnet mask | 255.255.252.0 |
|---|
| First usable host | 10.12.44.1 |
|---|
| Last usable host | 10.12.47.254 |
|---|
| Usable hosts | 1022 |
|---|
Subnet Classroom by 2059 · Original practice material · Independent of Cisco