Print: Ctrl/Cmd+P → Save as PDF.
ANSWER KEY · SC-00C9CWRIPv4 foundations — session 2
Variant code: LEARNER-01 · 24 points
Conventional LAN subnets. Network and broadcast addresses are reserved. One point per correct answer.
1. 10.148.252.141/20
| Network address | 10.148.240.0 |
|---|
| Broadcast address | 10.148.255.255 |
|---|
| Subnet mask | 255.255.240.0 |
|---|
| First usable host | 10.148.240.1 |
|---|
| Last usable host | 10.148.255.254 |
|---|
| Usable hosts | 4094 |
|---|
2. 10.29.139.138/22
| Network address | 10.29.136.0 |
|---|
| Broadcast address | 10.29.139.255 |
|---|
| Subnet mask | 255.255.252.0 |
|---|
| First usable host | 10.29.136.1 |
|---|
| Last usable host | 10.29.139.254 |
|---|
| Usable hosts | 1022 |
|---|
3. 10.19.90.20/28
| Network address | 10.19.90.16 |
|---|
| Broadcast address | 10.19.90.31 |
|---|
| Subnet mask | 255.255.255.240 |
|---|
| First usable host | 10.19.90.17 |
|---|
| Last usable host | 10.19.90.30 |
|---|
| Usable hosts | 14 |
|---|
4. 10.239.92.186/24
| Network address | 10.239.92.0 |
|---|
| Broadcast address | 10.239.92.255 |
|---|
| Subnet mask | 255.255.255.0 |
|---|
| First usable host | 10.239.92.1 |
|---|
| Last usable host | 10.239.92.254 |
|---|
| Usable hosts | 254 |
|---|
Subnet Classroom by 2059 · Original practice material · Independent of Cisco